Short answer
Most titles: Canada, 9 men’s and 5 women’s. Longest title runs: four straight, by Canada’s men (1920 to 1932), the Soviet Union (1964 to 1976) and Canada’s women (2002 to 2014).
Consecutive titles
| Team | Titles in a row | Years | Tournament |
|---|---|---|---|
| Canada | 4 | 1920 to 1932 | Men |
| Soviet Union | 4 | 1964 to 1976 | Men |
| Canada | 4 | 2002 to 2014 | Women |
| Canada | 2 | 1948 to 1952 | Men |
| Soviet Union | 2 | 1984 to 1988 | Men |
| Canada | 2 | 2010 to 2014 | Men |
Consecutive medals
| Team | Medals in a row | From | Tournament |
|---|---|---|---|
| Canada | 9 | 1920 | Men |
| Soviet Union | 9 | 1956 | Men |
| Canada | 8 | 1998 | Women |
| United States | 8 | 1998 | Women |
Canada’s men won nine medals in a row from 1920 to 1960; the Soviet Union matched it from 1956 to 1988. Canada’s and the United States’ women have medaled at every women’s tournament.
Finals decided after regulation
| Tournament | Final | Winner |
|---|---|---|
| 1994 men | Sweden 3-2 (shootout) Canada | Sweden |
| 2010 men | Canada 3-2 (OT) United States | Canada |
| 2018 men | Olympic Athletes from Russia 4-3 (OT) Germany | Olympic Athletes from Russia |
| 2026 men | United States 2-1 (OT) Canada | United States |
| 2014 women | Canada 3-2 (OT) United States | Canada |
| 2018 women | United States 3-2 (shootout) Canada | United States |
| 2026 women | United States 2-1 (OT) Canada | United States |
Goals per game
The highest scoring tournaments were the early ones, when the gap between teams was widest. Canada’s 1924 team scored 85 goals and allowed none in its three first round games.
Five highest and three lowest
| Tournament | Goals | Games | Per game |
|---|---|---|---|
| 1924 men | 310 | 16 | 19.4 |
| 1948 men | 482 | 36 | 13.4 |
| 1960 men | 334 | 30 | 11.1 |
| 1920 men | 99 | 10 | 9.9 |
| 1952 men | 335 | 37 | 9.1 |
| 2014 men | 141 | 30 | 4.7 |
| 2026 women | 126 | 28 | 4.5 |
| 1936 men | 165 | 37 | 4.5 |
Attendance
Highest totals among tournaments whose article reports attendance
| Tournament | Total attendance |
|---|---|
| 2010 men | 491,444 |
| 2026 men | 288,204 |
| 2002 men | 268,127 |
| 2014 men | 245,200 |
| 2006 men | 236,013 |
Beijing 2022 had the lowest totals in the modern era, with limited crowds under pandemic rules: 27,437 for the men’s tournament and 16,662 for the women’s.
Host nations
| Tournament | Host | Host finish |
|---|---|---|
| 1920 men | Belgium | 7th |
| 1924 men | France | 5th |
| 1928 men | Switzerland | Bronze |
| 1932 men | United States | Silver |
| 1936 men | Germany | 5th |
| 1948 men | Switzerland | Bronze |
| 1952 men | Norway | 9th |
| 1956 men | Italy | 7th |
| 1960 men | United States | Gold |
| 1964 men | Austria | 13th |
| 1968 men | France | 14th |
| 1972 men | Japan | 9th |
| 1976 men | Austria | 8th |
| 1980 men | United States | Gold |
| 1984 men | Yugoslavia | 11th |
| 1988 men | Canada | 4th |
| 1992 men | France | 8th |
| 1994 men | Norway | 11th |
| 1998 men | Japan | 13th |
| 2002 men | United States | Silver |
| 2006 men | Italy | 11th |
| 2010 men | Canada | Gold |
| 2014 men | Russia | 5th |
| 2018 men | South Korea | 12th |
| 2022 men | China | 12th |
| 2026 men | Italy | 12th |
| 1998 women | Japan | 6th |
| 2002 women | United States | Silver |
| 2006 women | Italy | 8th |
| 2010 women | Canada | Gold |
| 2014 women | Russia | 8th |
| 2018 women | South Korea | 8th |
| 2022 women | China | 9th |
| 2026 women | Italy | 8th |
Individual milestones
- Most points in one tournament: Harry Watson of Canada, 46 points in 1924, per the tournament article.
- First four time gold medalists: Hayley Wickenheiser, Jayna Hefford and Caroline Ouellette of Canada, in 2014.
- Longest span between Olympics: Chris Chelios of the United States played in 1984 and again in 2006, 22 years apart.
- First goal in women’s Olympic hockey: Petra Vaarakallio of Finland, 1998.
- First Gordie Howe hat trick (a goal, an assist and a fight) on record at the Olympics: Tom Wilson of Canada, February 15, 2026. Fighting is not allowed under Olympic rules, and both players were ejected.
Sources
Last reviewed October 29, 2026. Spotted an error? Results are checked against the linked sources; tell us through the corrections note on the about page.