Short answer
Men: 3 gold, 8 silver, 1 bronze in 25 tournaments. Women: 3 gold, 4 silver, 1 bronze in 8 tournaments. Counts run through Milano Cortina 2026.
The men won gold in 1960 at Squaw Valley, in 1980 at Lake Placid after the Miracle on Ice, and in 2026 in Milan, beating Canada 2-1 in overtime on the 46th anniversary of that 1980 game.
The women won the first Olympic women’s tournament in 1998, then 2018 in a shootout and 2026 in overtime, and have medaled at every Olympics.
Every Olympic finish
| Tournament | Team | Finish | Record |
|---|---|---|---|
| 1920 men | United States | Silver | 3-1 (52:2) |
| 1924 men | United States | Silver | |
| 1932 men | United States | Silver | 4-1-1 (27:5) |
| 1936 men | United States | Bronze | |
| 1948 men | United States | 9th | 5-3 (86:33) |
| 1952 men | United States | Silver | 6-1-1 (43:21) |
| 1956 men | United States | Silver | 4-1 (26:12) |
| 1960 men | United States | Gold | |
| 1964 men | United States | 5th | |
| 1968 men | United States | 6th | |
| 1972 men | United States | Silver | |
| 1976 men | United States | 5th | |
| 1980 men | United States | Gold | |
| 1984 men | United States | 7th | |
| 1988 men | United States | 7th | |
| 1992 men | United States | 4th | |
| 1994 men | United States | 8th | |
| 1998 men | United States | 6th | |
| 2002 men | United States | Silver | |
| 2006 men | United States | 8th | |
| 2010 men | United States | Silver | |
| 2014 men | United States | 4th | |
| 2018 men | United States | 7th | 2-3 (11:12) |
| 2022 men | United States | 5th | 3-1 (17:7) |
| 2026 men | United States | Gold | 6-0 (26:9) |
| 1998 women | United States | Gold | 6-0 (36:8) |
| 2002 women | United States | Silver | |
| 2006 women | United States | Bronze | |
| 2010 women | United States | Silver | |
| 2014 women | United States | Silver | |
| 2018 women | United States | Gold | 4-1 (17:5) |
| 2022 women | United States | Silver | 5-2 (30:11) |
| 2026 women | United States | Gold | 7-0 (33:2) |
Record is wins and losses (overtime and shootout results counted as wins and losses), with ties shown third where they existed, and goals for and against. It appears only where the tournament article lists every team’s full record.
Compare with other countries in the medal table or filter any team in the medal finder.
Questions people ask
How many times has the US won Olympic hockey gold?
6 times: men in 1960, 1980 and 2026; women in 1998, 2018 and 2026.
Has the US women’s team ever missed the podium?
No. It has won a medal at all eight women’s tournaments from 1998 to 2026: three golds, four silvers and one bronze (2006).
Sources
Last reviewed October 29, 2026. Spotted an error? Results are checked against the linked sources; tell us through the corrections note on the about page.